Approach angle | 16° |
Height | 11.1’ (3.4 m) |
Length range | 32.2’ – 39.7’ (9.8 m – 12.1 m) |
Weight range (tractor plus trencher attachment) |
96,000 lb – 109,000 lb (43,544.9 kg – 49,441.6 kg) |
Width | 9.5’ (2.9 m) |
Make and model | Caterpillar C13 ACERT |
Gross horsepower | 415 hp (310 kW) |
Engine rpm | 2100 |
Fuel consumption (full load) | 20.9 gph (79.1 L/hr) |
Width | 9.5’ (2.9 m) |
Ground pressure | 11.7 psi – 13.3 psi (80.7 kPa – 91.7 kPa) |
Tilt track with Auto Level available | No |
Track length | 13.4’ (4.1 m) |
Track pad type | Single, double or triple grouser |
Track pad width | 24” (61 cm) |
Track size | D6 |
Travel speed max | 148 fpm (45.1 m/min) |
Service brakes | Hydrostatic |
Belt width | 30’ (76.2 cm) |
Max conveyor belt speed | 1070 fpm (326.1 m/min) |
Conveyor belt style | Cleated or finger-type |
Conveyor length | 9’ or 14” (2.7 m or 4.3 m) |
Conveyor shift available | Yes |
Conveyor shift disatance | 15” or 65” (38 cm or 165.1 cm) |
Conveyor style | Curved |
Discharge direction | Right or left |
Discharge height | 62” or 76” (157.5 cm or 193 cm) |
Boom depth options | 6’, 8’, 10’ or 12’ (1.8 m, 2.4 m, 3 m or 3.7 m) |
Boom top rollers | Yes |
Chain speed range | 316 fpm – 643 fpm (96.3 m/min – 196 m/min) |
Cutting width range | 18” – 42” (45.7 cm – 106.7 cm) |
End idler diameter | 40” (101.6 cm) |
Weight (tractor plus attachment) | 6’, 8’, 10’ or 12’ (1.8 m, 2.4 m, 3 m or 3.7 m) |
118,000 lb (53,523.9 kg) | Yes |
Max cutting depth | 316 fpm – 643 fpm (96.3 m/min – 196 m/min) |
Cutting width | 18” – 42” (45.7 cm – 106.7 cm) |
Drum tilt available | No |
Max drum speed rpm | 59 |
Laser and GPS acceptable | Yes |
Digging chain size | 4501 |
Air conditioner/heater | Yes |
Air suspension seat | No |
AM/FM stereo with weather band | Yes |
Level II FOPS | Yes |
Loadout conveyor |
Terrain Leveler attachment |
Remote control |
![]() |
download specs |