Backing Rings

☰ products

Specs ⌀dn PCD ID T Galv St T St. T Bolt Holes - No X Dia Bolt
20 95 67 32 6 6 4 x 14 M12
25 100 73 37 6 6 4 x 14 M12
32 115 83 44 6 6 4 x 14 M12
40 120 87 52 6 6 4 x 14 M12
50 135 98 62 8 8 4 x 14 M12
63 150 114 78 8 8 4 x 18 M16
75 165 127 92 8 8 4 x 18 M16
90 185 146 108 10 8 4 x 18 M16
110 215 178 128 10 8 4 x 18 M16
125 255 210 140 13 8 8 x 18 M16
140 255 210 158 13 10 8 x 18 M16
160 280 235 178 13 10 8 x 18 M16
180 280 235 195 13 10 8 x 18 M16
200 335 292 235 13 12 8 x 18 M16
225 335 292 240 13 12 8 x 18 M16
250 405 356 290 16 12 8 x 22 M20
280 405 356 300 16 12 8 x 22 M20
315 455 406 345 19 16 12 x 22 M20
355 525 470 376 22 16 12 x 26 M24
400 580 521 430 22 20 12 x 26 M24
450 640 584 480 25 20 12 x 26 M24
500 705 641 533 29 25 16 x 26 M24
560 760 699 590 32 25 16 x 30 M27
630 825 756 660 32 32 16 x 30 M27
710 910 845 745 35 32 20 x 30 M27
800 1060 984 835 41 32 20 x 36 M33
900 1175 1092 950 48 - 24 x 36 M33
1000 1255 1175 1035 51 - 24 x 36 M33
1200 1490 1410 1240 60 - 32 x 36 M33
1400 1700 1615 1460 60 - 36 x 36 M33
1600 1910 1825 1660 64 - 40 x 39 M36
1800 2110 2019 1860 73 - 44 x 42 M39
2000 2345 2250 2060 76 - 44 x 42 M39
Polyfit Fabrication - Backing Rings
Polyfit Fabrication - Backing Rings drawing
Specs ⌀dn PCD ID T Galv St T St. T Bolt Holes - No X Dia Bolt
20 95 67 32 6 - 4 x 14 M12
25 100 73 37 6 6 4 x 14 M12
32 115 83 44 7 6 4 x 14 M12
40 120 87 52 8 6 4 x 14 M12
50 135 98 62 9 8 4 x 14 M12
63 150 114 78 10 8 4 x 18 M16
75 165 127 92 10 8 4 x 18 M16
90 185 146 108 12 8 4 x 18 M16
110 215 178 128 13 8 8 x 18 M16
125 255 210 140 14 8 8 x 18 M16
140 255 210 158 14 10 8 x 18 M16
160 280 235 178 17 10 8 x 22 M20
180 280 235 195 17 10 8 x 22 M20
200 335 292 235 19 12 8 x 22 M20
225 335 292 240 19 12 8 x 22 M20
250 405 356 290 22 12 12 x 22 M20
280 405 356 300 22 12 12 x 22 M20
315 455 406 345 25 16 12 x 26 M24
355 525 470 376 29 16 12 x 26 M24
400 580 521 430 32 20 12 x 26 M24
450 640 584 480 32 20 16 x 26 M24
500 705 641 533 38 25 16 x 26 M24
560 760 699 590 44 32 16 x 30 M27
630 825 756 660 48 32 16 x 33 M30
710 910 845 745 51 - 16 x 33 M30
800 1060 984 835 54 - 20 x 33 M33
900 1175 1092 950 64 - 24 x 36 M33
1000 1255 1175 1035 67 - 24 x 39 M33
1200 1490 1410 1240 79 - 32 x 39 M36
Polyfit Fabrication - Backing Rings
Polyfit Fabrication - Backing Rings drawing
Specs ⌀dn PCD ID T Galv St T St. T Bolt Holes - No X Dia Bolt
20 90 60.5 32 6 6 4 x 16 1/2
25 98 70 37 8 6 4 x 16 1/2
32 108 79.5 44 8 6 4 x 16 1/2
40 117 89 52 8 6 4 x 16 1/2
50 127 98.5 62 10 8 4 x 16 1/2
63 152 120.5 78 10 8 4 x 20 5/8
75 178 139.5 92 10 8 4 x 20 5/8
90 191 152 108 12 8 4 x 20 5/8
110 229 190.5 128 12 8 8 x 20 5/8
125 254 216 140 16 8 8 x 23 3/4
140 254 216 158 16 10 8 x 23 3/4
160 279 241 178 16 10 8 x 23 3/4
180 279 241 195 16 10 8 x 23 3/4
200 343 298.5 235 20 12 8 x 23 3/4
225 343 298.5 240 20 12 8 x 23 3/4
250 406 362 290 20 12 12 x 26 7/8
280 406 362 300 20 12 12 x 26 7/8
315 483 432 345 25 16 12 x 26 7/8
355 535 476 376 28 16 12 x 29 1”
400 600 540 430 32 20 16 x 29 1”
450 635 578 480 36 20 16 x 32 11/8
500 700 635 533 40 25 20 x 32 11/8
560 750 692 590 46 - 20 x 35 11/4
630 813 749 660 50 32 20 x 35 11/4
710 927 863.5 745 71 32 28 x 35 11/4
800 1060 978 835 81 - 28 x 41 11/2
900 1170 1085.8 950 90 - 32 x 41 11/2
1000 1290 1200.2 1030 90 - 36 x 41 11/2
1200 1510 1422.5 1235 108 - 44 x 41 11/2
1400 1745 1651 1460 125 - 48 x 48 13/4
Polyfit Fabrication - Backing Rings
Polyfit Fabrication - Backing Rings drawing
. . SDR 9 SDR 11
NB Pipe ⌀dn ⌀dn1 ⌀dn2 A B ⌀dn1 ⌀dn2 A B
100 110 160 84 30 14 160 89 20 14
125 125 192 96 30 25 192 102 25 25
125 140 192 106 25 25 192 114 20 25
150 160 213 123 30 25 213 130 25 25
200 200 270 154 35 40 270 163 30 40
200 225 270 173 25 40 270 183 25 25
250 250 334 192 30 60 334 203 25 60
250 280 334 215 30 40 334 228 30 30
300 315 380 242 35 60 380 256 30 60
350 355 444 273 25 100 444 289 30 60
400 400 495 308 25 100 492 325 25 100
450 450 545 346 30 100 545 366 25 100
500 500 602 385 30 100 602 407 25 100
600 630 - - - - 708 513 20 55
Polyfit Fabrication - Butterfly Value
Polyfit Fabrication - Butterfly Value Drawing
. . SDR 13.6 SDR 17
NB Pipe ⌀dn ⌀dn1 ⌀dn2 A B ⌀dn1 ⌀dn2 A B
125 125 192 106 25 25 192 110 25 25
125 140 192 106 25 25 - - - -
150 160 192 119 15 25 213 141 20 25
200 200 213 136 20 25 270 176 30 25
200 225 270 170 25 40 - - - -
250 250 270 191 20 25 334 220 30 30
250 280 334 212 35 30 334 246 20 30
300 315 334 238 25 30 380 277 30 30
350 355 380 268 30 40 444 312 30 40
400 400 444 302 25 60 495 352 30 40
450 450 495 340 30 60 545 396 30 60
500 500 545 382 30 60 602 440 25 50
600 630 602 425 30 50 - - - -
700 710 708 535 25 55 812 625 25 100
800 800 812 603 35 100 948 704 30 100
900 1000 948 680 30 140 1136 880 30 140
1000 1000 1156 904 30 140 1136 924 30 100
Polyfit Fabrication - Butterfly Value
Polyfit Fabrication - Butterfly Value Drawing
. . SDR 21 SDR 26
NB Pipe ⌀dn ⌀dn1 ⌀dn2 A B ⌀dn1 ⌀dn2 A B
125 125 192 112 20 25 - - - -
200 200 270 180 25 25 270 185 25 25
250 250 334 225 25 30 334 231 25 30
Polyfit Fabrication - Butterfly Value
Polyfit Fabrication - Butterfly Value Drawing
. . SDR 33
NB Pipe ⌀dn ⌀dn1 ⌀dn2 A B
200 200 270 188 20 25
250 250 334 235 25 30
350 355 444 334 20 40
400 400 495 376 20 40
450 450 545 423 20 40
700 710 812 667 20 60
800 800 948 752 30 60
1000 1000 1136 940 25 100
Polyfit Fabrication - Butterfly Value
Polyfit Fabrication - Butterfly Value Drawing